Thursday Evening Series

Jubilee Yacht Club

Summer 2013 Results

A Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 6, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/13  
R2
08/01/13  
R3
08/08/13  
R4
08/15/13  
R5
08/22/13  
R6
08/29/13  
R8
08/29/13  
R10
09/26/13  
1st 444.4 532.2 Indra Linkas, Thomas 60 2 A Farr 30 (0.0 DNC) (87.8) 89.6 89.6 (0.0 DNC) 89.6 87.8 87.8
2nd 329.4 411.6 Heat Wave Weisberg, Gary 66 144 A J109 (43.0) 65.1 55.7 (10.5) 87.8 55.7 65.1 (28.7)
3rd 285.4 332.0 Mo MoJo Naroski, Joe 90 32573 A Peterson 37 (10.5) (10.5) (25.6) 55.7 46.9 70.8 46.9 65.1
4th 257.8 257.8 Saga Kristiansen, Kris 30 51484 A J-130 (0.0 DNC) 46.9 70.8 70.8 28.7 40.6 (0.0 DNC) (0.0 DNC)
5th 218.8 229.3 Priceless Coutette, Barry 99 4080 A Carrera290 (0.0 DNC) (0.0 DNC) 40.6 40.6 65.1 25.6 (10.5) 46.9
6th 177.1 208.6 Afterglow Dan Workman 72 41485 A Express 37 83.6 28.7 (10.5) 25.6 (10.5) (10.5) 28.7 10.5

B Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/13  
R2
08/01/13  
R3
08/08/13  
R4
08/15/13  
R5
08/22/13  
R6
08/29/13  
R8
08/29/13  
1st 279.5 290.0 Evelyn Buxton, Luke 135 23742 B J30 (0.0 DNC) 65.1 83.6 (0.0 DNC) 87.8 (10.5) 43.0
3rd 234.2 277.2 White Feather Binns, Brant 126 97 B J27 83.6 46.9 (0.0 DNC) (43.0) 46.9 56.8 (0.0 DNC)
2nd 239.5 239.5 Vitamin J Johnson, Ted 117 243 B J/70 (0.0 DNC) 5.0 DNF (0.0 DNC) (0.0 DNC) 65.1 85.8 83.6
4th 189.0 238.7 Tiano Martinez, Miguel 120 91 B J-80 (10.5) (28.7) 43.0 83.6 28.7 33.7 (10.5)
DNQ 43.0 43.0 Mus Be Luff Poranski, Dan 111 42635 B C&C38-II 43.0 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC
5th 42.0 42.0 Half Hour Late Slochum, Jeff 150 23805 B G&S 30 (0.0 DNC) 10.5 10.5 10.5 10.5 (0.0 DNC) (0.0 DNC)
DNQ 0.0 0.0 Harmful 26 Taylor, Keith 120 63 B J80 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Kenda Workman, Dan 129 227 B Laser 28 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Walk About Berteaux, Len 117 43769 B Saber 38 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

C Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 13, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/13  
R2
08/01/13  
R3
08/08/13  
R4
08/15/13  
R5
08/22/13  
R6
08/29/13  
R8
08/29/13  
2nd 358.2 569.9 Peregrine Welden, Bart 168 395 C S2-7.9 (75.1) 96.0 (74.5) 83.6 (62.1) 83.6 95.0
3rd 340.8 551.9 Montauk Foye, Bill 168 491 C S2-7.9 (62.1) 77.3 88.7 (74.5) 91.2 (74.5) 83.6
1st 378.8 452.7 Shenanigan Maxwell, Bob 180 940 C Pearson 30 91.2 (68.9) 97.6 95.0 (0.0 DNC) 95.0 (5.0 DNF)
4th 278.1 399.4 Andiamo Pina, Louis 180 56 C Pearson31 (36.3) 85.6 60.3 57.1 RC 75.1 (28.8) (56.2)
5th 263.3 366.9 Flashy Anne Fennessey, Jerry 174 13028 C Morgan30 (10.5) (43.9) 67.4 65.3 (49.2) 65.3 65.3
7th 185.3 259.5 Al Fresco Pelsue, Thomas 177 20486 C Tartan 30 (0.0 DNC) 52.2 38.9 47.1 (36.3) (37.9) 47.1
8th 185.2 231.2 Were-Aweigh Gerry Neitzel 168 31373 C S2-7.9 (0.0 DNC) (35.5) 53.2 37.9 (10.5) 56.2 37.9
6th 220.2 220.2 Virgo Rabin, Dan 177 29 C J28 49.2 60.6 81.6 28.8 (0.0 DNC) (0.0 DNC) (0.0 DNC)
9th 122.4 150.8 Minerva Schoenthal, Lou 165 4109 C C&C 32 (23.4) 27.2 24.7 (0.0 DNC) 23.4 47.1 (5.0 DNF)
DNQ 125.9 125.9 Maniac Poranski, Dan 168 311 C S2-7.9 (0.0 DNC) (0.0 DNC) 31.8 (0.0 DNC) 0.0 DNC 19.6 74.5
DNQ 107.2 107.2 None Minelli, Bob 177 174 C Ranger 23 (0.0 DNC) 5.0 DNF 46.0 56.2 (0.0 DNC) (0.0 DNC) 0.0 DNC
DNQ 54.8 54.8 Sleigh Ride Kalinowski, John 174 16 C Saber 32 (0.0 DNC) (0.0 DNC) 24.7 19.6 (0.0 DNC) 10.5 0.0 DNC
10th 25.5 25.5 Paragon Slingerland, John 170 312 C Bristol 32 (0.0 DNC) 5.0 DNF 10.5 5.0 DNF (0.0 DNC) (0.0 DNC) 5.0 DNF

D Fleet

Sailed: 7, Discards: 3, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 8, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/13  
R2
08/01/13  
R3
08/08/13  
R4
08/15/13  
R5
08/22/13  
R6
08/29/13  
R8
08/29/13  
1st 348.3 517.8 Flying Kestrel Baines, Leigh 219 241 D Person 25 81.3 87.8 89.6 (70.8) (55.7) 89.6 (43.0)
3rd 235.7 271.8 Black Sheep Carter, Richard 189 47 D Pearson 424 (10.5) (0.0 DNC) (25.6) 55.7 70.8 25.6 83.6
2nd 251.0 251.0 Mustang Sally Kuzmar, Bill 192 52528 D Cal 28-2 (0.0 DNC) 65.1 (0.0 DNC) 40.6 89.6 55.7 (0.0 DNC)
5th 214.1 239.7 Vinga Henderson, James 222 1744 D Catalina27 (0.0 DNC) 46.9 70.8 (25.6) 25.6 70.8 (0.0 DNC)
4th 214.6 225.1 Ariel Tom Wanderer 189 549 D Saber 28-3 (0.0 DNC) 28.7 55.7 89.6 (0.0 DNC) 40.6 (10.5)
DNQ 91.7 91.7 Ocean Song Hutchinson, Ed 195 164 D Pearson 282 (0.0 DNC) (0.0 DNC) 40.6 10.5 40.6 (0.0 DNC) 0.0 DNC
DNQ 26.0 26.0 Euphoria Thomas Dooley 186 737 D C&C 27-3 (0.0 DNC) 10.5 10.5 (0.0 DNC) (0.0 DNC) 5.0 DNF 0.0 DNC
DNQ 5.0 5.0 Snowdon LeClerc, John 246 1212 D Cal 22 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 DNF 0.0 DNC 0.0 DNC

J105 Fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Rating system: PHRF, Entries: 9, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R1
07/26/13  
R2
08/01/13  
R3
08/08/13  
R4
08/15/13  
R5
08/22/13  
R6
08/29/13  
R8
08/29/13  
R10
09/26/13  
1st 462.9 605.1 Circe's Cup Colcord, Kevin 90 51306 J105 J105 (0.0 DNC) (75.1) 91.2 92.6 93.9 (67.1) 92.6 92.6
2nd 389.7 519.9 5HTP Rudich, Api 90 96 J105 J105 87.8 (23.4) 75.1 (55.8) (51.0) 92.6 55.8 78.4
3rd 370.3 464.7 Blown Away Harvey, Cheryl 90 398 J105 J105 65.1 (49.2) (23.4) 78.4 81.3 78.4 67.1 (21.8)
6th 250.5 302.2 Atalanta Galligan, Marty 90 51178 J105 J105 46.9 (10.5) 36.3 (10.5) (30.7) 33.1 78.4 55.8
4th 269.0 300.1 Knotless Bowden, Ken 90 579 J105 J105 (0.0 DNC) 91.2 (10.5) 33.1 (20.6) 44.5 33.1 67.1
5th 252.4 284.7 Air Express Goldberg, Steve 90 485 J105 J105 (0.0 DNC) 62.1 49.2 (21.8) 40.8 55.8 (10.5) 44.5
8th 229.6 250.6 Sirocco Hollis, Steve 90 51459 J105 J105 (10.5) 36.3 (0.0 DNC) 44.5 71.2 (10.5) 44.5 33.1
7th 240.8 240.8 Eclipse Hudson, Warren & Kurt 90 345 J105 J105 28.7 (0.0 DNC) 62.1 67.1 61.1 21.8 (0.0 DNC) (0.0 DNC)
DNQ 31.8 31.8 VMax John Ready 90 565 J105 J105 (0.0 DNC) (0.0 DNC) (0.0 DNC) 0.0 DNC 5.0 DNF 0.0 DNC 21.8 5.0 DNF

J24 Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PHRF, Entries: 7, Scoring system: ThursdayNight
Place Series Points Total Boat Skipper PHRF SailNo Fleet Class R2
08/01/13  
R3
08/08/13  
R4
08/15/13  
R5
08/22/13  
R6
08/29/13  
R8
08/29/13  
1st 297.3 341.5 Speed Junky Robert Petersen 168 4518 J24 J24 85.8 (33.7) 65.1 65.1 81.3 (10.5)
2nd 275.1 280.1 MoJo Galbreth, Scott 168 3726 J24 J24 (5.0 DNF) 56.8 87.8 46.9 (0.0 DNC) 83.6
3rd 240.9 240.9 Black Fin Lachmayr, Mike 168 3369 J24 J24 56.8 85.8 (0.0 DNC) 87.8 10.5 (0.0 DNC)
4th 152.3 152.3 Blue Fox Phil Cordeiro 168 1021 J24 J24 33.7 (0.0 DNC) 46.9 28.7 (0.0 DNC) 43.0
DNQ 49.7 49.7 Cork Soaker Snow, Chris 168 687 J24 J24 (0.0 DNC) 10.5 28.7 10.5 (0.0 DNC) 0.0 DNC
DNQ 5.0 5.0 Air Doodle John Denman 168 2109 J24 J24 (0.0 DNC) (0.0 DNC) 5.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC
DNQ 0.0 0.0 Catch 22 Joe Grenier 168 22 J24 J24 (0.0 DNC) (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.8.5
www.sailwave.com